Garcia Mazda

Garcia Mazda Kia

8603 NE Lomas
Albuquerque, NM 87112
Phone: 505-294-1455
Fax: 505-293-5060

Preowned Inventory


44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Retail Price
2003 Ford Ranger Edge BLUE 35,473 Z16581 $17,295.00
2006 Kia Optima LX WHITE 13,836 Z33998 $14,595.00
2000 Chrysler Town & Country LXi GOLD 46,596 338591 $11,995.00
2005 Kia Sportage LX WHITE 12,522 Z16485 $19,495.00
2003 Chevrolet Venture w/Y3H Mobility Pkg SILVER 89,731 Z339251 $8,399.00
2005 Kia Amanti Basic SILVER 17,746 Z34073 $17,777.00
2006 Chevrolet Cobalt LS TEAL 21,294 Z063161 $15,595.00
2004 Chrysler Sebring LX WHITE 49,472 338881 $11,395.00
2005 Kia Sedona LX SILVER 19,435 Z16650 $16,595.00
2004 Pontiac Bonneville SE SILVER 60,762 Z3388721 $12,995.00
2005 Pontiac Vibe Basic WHITE 20,754 K063511 $16,295.00
2002 Saturn VUE Basic WHITE 31,348 Z34102 $13,995.00
2002 Ford Focus SE Base WHITE 63,856 Z34090 $8,777.00
2003 Saab 9-5 Linear Sport BEIGE 42,521 Z070231 $18,295.00
2001 Ford Escape XLT RED 93,561 Z338192 $10,995.00
2004 Kia Spectra LX SILVER 31,883 Z34131 $11,995.00
2005 Nissan Sentra Basic GRAY 36,984 Z164251 $13,995.00
2002 Chevrolet Blazer LS RED 57,331 Z16684 $17,995.00
2004 Ford Taurus SES GOLD 34,004 K062851 $13,995.00
2005 Chevrolet Cavalier Base SILVER 34,721 Z062081 $13,995.00
2002 Mitsubishi Eclipse GS GREEN 73,514 Z34186 $15,995.00
2003 Toyota Tundra SR5 WHITE 36,359 Z16699 $20,999.00
2003 Pontiac Grand Am SE1 RED 80,718 Z340891 $8,777.00
2004 Dodge Stratus R/T GRAY 45,990 Z07043A $12,995.00
2003 Chevrolet Cavalier LS Sport BLUE 42,116 Z070411 $10,995.00
44 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.